---
author: marco
date: "2013-10-28T23:40:39Z"
title: Countries (No W, X)
categories: ["Alphabet Lists"]
series: ["alphalist"]
summary: "The usual fiend of alphabet lists, Q is well served. But for the life of me there seems to be no W or X?"
---

| **Letter** | **Main Candidate** | **Secondary** | **Comments** |
|---|---|---|---|
| **A** | Angola | Albania, Algeria, Austria | Shortest length |
| **B** | Brazil | Benin | Largest |
| **C** | China | Chile, Canada, Cuba | Largest |
| **D** | Denmark | Dominica | Shortest |
| **E** | Egypt | Ecuador,Eritrea, Estonia, Ethiopia | Shortest |
| **F** | France | Fiji, Finland | Permanent member of UN Security Council |
| **G** | Greece | Gabon, Germany, Guinea | Cradle of civilization |
| **H** | Haiti | Honduras, Hungary | Shortest |
| **I** | India | Iraq, Iran, Italy, Israel | Largest |
| **J** | Japan | Jamaica, Jordan | Largest |
| **K** | Kenya | Korea, Kuwait | Korea is split, Kuwait is small |
| **L** | Laos | Latvia, Lebanon, Libya | Shortest |
| **M** | Mali | Malta, Malaysia, Mexico | Shortest |
| **N** | Nepal | Norway, Niger, Nigeria | Shortest (with Niger, which would easily get confused) |
| **O** | Oman | – |  |
| **P** | Peru | Panama, Poland, Pakistan, Portugal | Shortest |
| **Q** | Qatar | – |  |
| **R** | Russia | Romania, Rwanda | Largest |
| **S** | Spain | Syria, Sweden, Sudan, Somalia | Easiest to spell |
| **T** | Turkey | Togo, Tonga, Tunisia, Tuvalu | Largest |
| **U** | Uganda | Uruguay, Ukraine, USA (?) | Shortest |
| **V** | Vietnam | Vanuatu, Venezuela | Shortest |
| **W** | – |  |  |
| **X** | – |  |  |
| **Y** | Yemen | – |  |
| **Z** | Zambia | Zimbabwe | Shortest |
